Kässbohrer JS

Vehicle ID: 6OCF

Other Images

Cover image of the vehicle
Photo of tire profile of 1st axle | Passenger side
Photo of tire profile of 3rd axle | Passenger side
Photo of tire profile of 3rd axle | Driver's side
Photo of tire profile of 2nd axle | Driver's side
Photo of tire profile of 1st axle | Driver's side
Photo of the driver's side of the vehicle
Photo | Condition of chassis frame
Photo | Condition of chassis frame
Photo | Condition of chassis frame
Photo | Condition of chassis frame
Photo | Condition of chassis frame
Photo | Condition of chassis frame
Photo | Condition of chassis frame
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Pictures of the cross bars
Pictures of the cross bars
Pictures of the cross bars
more pictures of special features or damage
more pictures of special features or damage
more pictures of special features or damage
more pictures of special features or damage
more pictures of special features or damage
more pictures of special features or damage
more pictures of special features or damage
more pictures of special features or damage
more pictures of special features or damage
Photograph the back of the vehicle registration document
Photo of the back of the vehicle
Rear passenger side perspective