Goldhofer TU4 - 32/80

Vehicle ID: M693

Other Images

Photo of Vehicle registration document appendix
Cover image of the vehicle
Photo of tire profile of 1st axle | Passenger side
1st axis | Photo of the wheel arch
Photo of tire profile of 2nd axle | Passenger side
2nd axis | Photo of the wheel arch
Photo of tire profile of 3rd axle | Passenger side
3rd axis | Photo of the wheel arch
Photo of tire profile of 4th axle | Passenger side
4th axis | Photo of the wheel arch
Rear passenger side perspective
Photo of the back of the vehicle
Photo of tire profile of 4th axle | Driver's side
4th axis | Photo of the wheel arch
Photo of tire profile of 3rd axle | Driver's side
3rd axis | Photo of the wheel arch
Photo of tire profile of 2nd axle | Driver's side
2nd axis | Photo of the wheel arch
Photo of tire profile of 1st axle | Driver's side
1st axis | Photo of the wheel arch
Photo of the driver's side of the vehicle
Photo | Condition of chassis frame
Photo | Condition of the underbody
Photo of the state of the wood covering
Photo of the ramps
Photo of the ramps
Photo of the additional floor support
Photo of the narrow-gauge axle
Photo of the narrow-gauge axle