Scania T500 V8

Vehicle ID: RBWN

Other Images

Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo of the back of the vehicle
Photo | Condition of chassis frame
Photo | Condition of chassis frame
Photo | Condition of chassis frame
Photo | Condition of chassis frame
Photo | Condition of chassis frame
Photo | Condition of chassis frame
Photo of tire profile of 2nd axle | Passenger side
Photo of tire profile of 2nd axle | Passenger side
Photo of tire profile of 2nd axle | Passenger side
Photo of tire profile of 2nd axle | Passenger side
Photo of tire profile of 2nd axle | Passenger side
Photo of tire profile of 2nd axle | Passenger side
Photo of tire profile of 2nd axle | Passenger side
Photo of tire profile of 2nd axle | Passenger side
Photo of tire profile of 2nd axle | Passenger side
Photo of tire profile of 2nd axle | Passenger side
Photo of tire profile of 2nd axle | Passenger side
Photo of tire profile of 2nd axle | Passenger side
Photo of tire profile of 2nd axle | Passenger side
Photo of tire profile of 2nd axle | Passenger side
Photo of tire profile of 2nd axle | Passenger side
Photo of tire profile of 2nd axle | Passenger side
Photo of tire profile of 2nd axle | Passenger side
Photo of tire profile of 2nd axle | Passenger side
Photo of tire profile of 2nd axle | Passenger side
Photo of tire profile of 2nd axle | Passenger side
Photo state of cabin outside | passenger side
Photo state of cabin outside | passenger side
Photo state of cabin outside | passenger side
Photo state of cabin outside | passenger side
Photo state of cabin outside | passenger side
Photo state of cabin outside | passenger side
Photo state of cabin outside | passenger side
Photo state of cabin outside | passenger side
Photo state of cabin outside | passenger side
Photo state of cabin outside | passenger side
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Photo | Condition of the underbody
Cover image of the vehicle
Photo of the driver's side of the vehicle
Cover image of the vehicle
Photo Front
Photo of the driver's side of the vehicle
Photo state of cabin outside | passenger side
Photo of the mileage
Please take pictures of the vehicle with complete view, driver's side in front
Please take pictures of the vehicle with complete view, passenger side in front
Please take pictures of the vehicle with complete view, passenger side rear
Please take pictures of the vehicle with complete view, driver's side rear
Please take a picture of the rear of the vehicle interior
Please take a picture of the front of the vehicle interior